Rotapower® 150cc
The Rotapower® 150cc is a newly designed rotary engine capable of 20 hp on gasoline. Although not in production at this time, the prototypes of this engine have been tested in several applications and is currently being evaluated in a motor-generator set. This light weight and powerful new rotary engine is based on the Rotapower® 650cc design and we are contemplating both single and twin-rotor configurations, using either liquid (as shown) or air-cooled (to be developed) housings. The output of this engine makes it ideal for a number of applications requiring a compact, light weight, 4-stroke, emissions friendly engine.Click on the button below to download a brochure for the 150cc Rotapower® engine.
150cc Rotapower Engine Brochure
150cc Rotapower® Engine Specifications | |||||
Engine Type | Single Rotor | Two Rotors | |||
Displacement | 150 cc | 300 cc | |||
Moving Parts Count | 2 | 3 | |||
Engine Weight | 25 lbs | 11 kg | 35 lbs | 16 kg | |
Starter System | Recoil (Pull Starter) or Electric Starter | Recoil (Pull Starter) or Electric Starter | |||
Fuel System | Carburetor or E.F.I. | Carburetor or E.F.I. | |||
Cooling of Rotor Housing | Liquid or Air | Liquid | |||
Cooling of Rotor | Intake Charge or Air | Intake Charge or Air | |||
Dimensions L × W × H | 7 × 7 × 7 in | 18 × 18 × 18 cm | 10 × 7 × 7 in | 25 × 18 × 18 cm | |
Standard Configuration |
Maximum Power | 20 hp | 15 kW | 40 hp | 30 kW |
Rated Power | 15 hp | 11 kW | 30 hp | 22 kW | |
Rated Speed | 6,000 rpm | 6,000 rpm | |||
Rated S.F.C. | 0.50 lb/hp-hr | 305 g/kWh | 0.50 lb/hp-hr | 305 g/kWh | |
High Performance Configuration |
Maximum Power | 25 hp | 19 kW | 50 hp | 37 kW |
Maximum Speed | 9,000 rpm | 9,000 rpm |
S.F.C. = Specific Fuel Consumption
150cc Rotapower® Engine Performance |