Rotapower® 530cc
The Rotapower® 530cc modular engine is a medium size motor, configurable with 1, 2, 3, 4, or 6 rotors. This Rotapower® rotary engine series is based on the Outboard Marine Corporation (OMC) liquid cooled design that Freedom Motors acquired in the late 1980's. Since that time the design has been further developed to improve durability, cooling, and output power range to address a very wide spectrum of requirements while maintaining very low production and maintenance cost. This engine is ready for high volume production.Click on the button below to download a brochure for the 530cc Rotapower® engine.
530cc Rotapower Engine Brochure
530cc Rotapower® Engine Specifications | |||||
Engine Type | Single Rotor | Two Rotors | |||
Displacement | 530 cc | 1060 cc | |||
Moving Parts Count | 2 | 3 | |||
Engine Weight | 48 lbs | 22 kg | 70 lbs | 32 kg | |
Starter System | Recoil (Pull Starter) or Electric Starter | Electric Starter | |||
Fuel System | Carburetor or E.F.I. | Carburetor or E.F.I. | |||
Cooling of Rotor Housing | Liquid | Liquid | |||
Cooling of Rotor | Intake Charge or Air | Intake Charge or Air | |||
Dimensions L × W × H | 10 × 11 × 11 in | 25 × 28 × 28 cm | 16 × 11 × 11 in | 41 × 28 × 28 cm | |
Standard Configuration |
Maximum Power | 60 hp | 45 kW | 120 hp | 90 kW |
Rated Power | 40 hp | 30 kW | 80 hp | 60 kW | |
Rated Speed | 4,500 rpm | 4,500 rpm | |||
Rated S.F.C. | 0.45 lb/hp-hr | 275 g/kWh | 0.45 lb/hp-hr | 275 g/kWh | |
High Performance Configuration |
Maximum Power | 80 hp | 60 kW | 160 hp | 120 kW |
Maximum Speed | 7,500 rpm | 7,500 rpm | |||
Engine Type | Three Rotors | Four Rotors | |||
Displacement | 1590 cc | 2120 cc | |||
Moving Parts Count | 4 | 5 | |||
Engine Weight | 92 lbs | 42 kg | 114 lbs | 52 kg | |
tarter System | Electric Starter | Electric Starter | |||
Fuel System | Carburetor or E.F.I. | Carburetor or E.F.I. | |||
Cooling of Rotor Housing | Liquid | Liquid | |||
Cooling of Rotor | Intake Charge or Air | Intake Charge or Air | |||
Dimensions L × W × H | 21 × 11 × 11 in | 53 × 28 × 28 cm | 26 × 11 × 11 in | 66 × 28 × 28 cm | |
Standard Configuration |
Maximum Power | 180 hp | 135 kW | 240 hp | 180 kW |
Rated Power | 120 hp | 90 kW | 160 hp | 120 kW | |
Rated Speed | 4,500 rpm | 4,500 rpm | |||
Rated S.F.C. | 0.45 lb/hp-hr | 275 g/kWh | 0.45 lb/hp-hr | 275 g/kWh | |
High Performance Configuration |
Maximum Power | 240 hp | 180 kW | 320 hp | 240 kW |
Maximum Speed | 7,500 rpm | 7,500 rpm |
S.F.C. = Specific Fuel Consumption
530cc Rotapower® Engine Performance |